Here are the uptime records for this system:
# Uptime | System Boot up
----------------------------+---------------------------------------------------
1 103 days, 16:47:36 | Linux 5.10.0-35-amd64 Sat Aug 30 15:49:44 2025
2 96 days, 08:00:04 | Linux 5.10.0-35-amd64 Mon May 26 07:13:12 2025
3 92 days, 21:56:27 | Linux 4.19.0-23-amd64 Tue May 23 22:04:38 2023
4 85 days, 05:04:30 | Linux 4.19.0-25-amd64 Mon Oct 30 20:27:10 2023
5 83 days, 21:58:02 | Linux 4.19.0-25-amd64 Sun Mar 3 00:01:13 2024
6 79 days, 12:16:44 | Linux 5.10.0-37-amd64 Fri Dec 12 07:44:01 2025
7 75 days, 21:40:59 | Linux 5.10.0-33-amd64 Thu Oct 10 18:59:23 2024
8 74 days, 23:39:47 | Linux 4.19.0-18-amd64 Fri Oct 15 22:11:53 2021
9 72 days, 00:51:05 | Linux 4.19.0-17-amd64 Wed Jul 21 20:04:33 2021
10 69 days, 23:36:47 | Linux 5.10.0-39-amd64 Fri Mar 27 07:03:13 2026
----------------------------+---------------------------------------------------
-> 72 2 days, 07:44:28 | Linux 6.12.95+deb13-amd6 Mon Aug 3 07:19:12 2026
----------------------------+---------------------------------------------------
1up in 0 days, 02:56:34 | at Wed Aug 5 18:00:13 2026
t10 in 67 days, 15:52:20 | at Mon Oct 12 06:55:59 2026
no1 in 101 days, 09:03:09 | at Sat Nov 14 23:06:48 2026
up 1948 days, 00:31:19 | since Sat Mar 27 09:52:26 2021
down 9 days, 04:39:55 | since Sat Mar 27 09:52:26 2021
%up 99.530 | since Sat Mar 27 09:52:26 2021
uptimed by Rob Kaper (rob@unixcode.org) - currently maintained by Radek Podgorny (radek@podgorny.cz)
Cool eh?
You can now go back to the main page of my site.
or
You can go to my other secret link!