Here are the uptime records for this system:
# Uptime | System Boot up
----------------------------+---------------------------------------------------
1 96 days, 08:00:04 | Linux 5.10.0-35-amd64 Mon May 26 07:13:12 2025
2 92 days, 21:56:27 | Linux 4.19.0-23-amd64 Tue May 23 22:04:38 2023
3 85 days, 05:04:30 | Linux 4.19.0-25-amd64 Mon Oct 30 20:27:10 2023
4 83 days, 21:58:02 | Linux 4.19.0-25-amd64 Sun Mar 3 00:01:13 2024
5 75 days, 21:40:59 | Linux 5.10.0-33-amd64 Thu Oct 10 18:59:23 2024
6 74 days, 23:39:47 | Linux 4.19.0-18-amd64 Fri Oct 15 22:11:53 2021
7 72 days, 00:51:05 | Linux 4.19.0-17-amd64 Wed Jul 21 20:04:33 2021
8 67 days, 00:08:33 | Linux 4.19.0-24-amd64 Thu Aug 24 20:11:26 2023
-> 9 60 days, 19:34:23 | Linux 5.10.0-35-amd64 Sat Aug 30 15:49:44 2025
10 58 days, 23:36:36 | Linux 5.10.0-29-amd64 Wed Jun 12 07:13:25 2024
----------------------------+---------------------------------------------------
1up in 6 days, 04:34:11 | at Wed Nov 5 14:58:18 2025
no1 in 35 days, 12:25:42 | at Thu Dec 4 22:49:49 2025
up 1669 days, 00:47:57 | since Sat Mar 27 09:52:26 2021
down 9 days, 00:43:44 | since Sat Mar 27 09:52:26 2021
%up 99.462 | since Sat Mar 27 09:52:26 2021
uptimed by Rob Kaper (rob@unixcode.org) - currently maintained by Radek Podgorny (radek@podgorny.cz)
Cool eh?
You can now go back to the main page of my site.
or
You can go to my other secret link!