Uptime records for this host

This host runs a cool program called uptimed to log uptime records. It comes with a nice program to examine the logs and display them in a humane manner. As you can see this program also runs as CGI!

Here are the uptime records for this system:

     #               Uptime | System                                     Boot up
----------------------------+---------------------------------------------------
     1   284 days, 11:10:05 | Linux 2.6.26-1-686        Mon Feb 23 05:52:25 2009
->   2   194 days, 16:01:11 | Linux 2.6.26-1-686        Fri Aug 12 16:14:21 2011
     3   175 days, 06:17:53 | Linux 2.6.26-1-686        Sat Dec  5 00:38:42 2009
     4   159 days, 20:36:26 | Linux 2.6.18-4-686        Tue Feb 19 17:50:24 2008
     5   147 days, 18:17:27 | Linux 2.6.18-4-686        Tue Jul 29 19:22:40 2008
     6   133 days, 06:10:07 | Linux 2.6.12-1-386        Fri Feb 17 13:47:56 2006
     7   123 days, 10:57:49 | Linux 2.6.12-1-386        Sun Aug 27 11:30:14 2006
     8    97 days, 18:56:06 | Linux 2.6.18-4-686        Mon Nov  5 06:12:43 2007
     9    92 days, 01:12:13 | Linux 2.6.26-1-686        Fri Jun  4 14:03:09 2010
    10    91 days, 23:27:37 | Linux 2.6.26-1-686        Sun Sep  5 08:31:56 2010
    11    81 days, 19:36:05 | Linux 2.6.26-1-686        Mon Dec  6 18:49:00 2010
    12    71 days, 20:51:05 | Linux 2.6.26-1-686        Mon Apr 11 17:39:08 2011
    13    55 days, 17:51:54 | Linux 2.6.18-4-686        Fri Aug 31 20:04:23 2007
    14    51 days, 08:09:14 | Linux 2.6.18-4-686        Mon Dec 29 09:30:29 2008
    15    44 days, 18:17:00 | Linux 2.6.18-3-686        Thu Feb  8 18:58:43 2007
    16    40 days, 10:17:22 | Linux 2.6.18-4-686        Sun May 27 08:43:12 2007
    17    37 days, 23:25:24 | Linux 2.6.18-3-686        Mon Jan  1 19:32:39 2007
    18    32 days, 14:49:27 | Linux 2.6.12-1-386        Sun Jan 15 21:11:00 2006
    19    31 days, 18:03:19 | Linux 2.4.27-2-686        Tue Nov  8 21:24:43 2005
    20    29 days, 15:09:03 | Linux 2.6.18-4-686        Fri Jul  6 19:08:14 2007
    21    27 days, 00:03:58 | Linux 2.4.27-2-686        Mon Dec 19 21:07:15 2005
    22    23 days, 08:05:28 | Linux 2.6.26-1-686        Sat Mar 19 08:59:59 2011
    23    22 days, 05:37:23 | Linux 2.6.18-3-686        Sun Mar 25 14:18:06 2007
    24    17 days, 15:37:50 | Linux 2.6.12-1-386        Wed Aug  9 19:50:44 2006
    25    12 days, 14:38:26 | Linux 2.6.26-1-686        Sat Jul  2 00:16:12 2011
----------------------------+---------------------------------------------------
no1 in    89 days, 19:08:55 | at                        Wed May 23 03:24:07 2012
    up   2234 days, 11:55:0 | since                     Sun Nov  6 13:16:46 2005
  down    65 days, 06:03:45 | since                     Sun Nov  6 13:16:46 2005
   %up               97.163 | since                     Sun Nov  6 13:16:46 2005
uptimed by Rob Kaper (rob@unixcode.org) - currently maintained by Radek Podgorny (radek@podgorny.cz)

Cool eh?

You can now go back to the main page of my site.