
Well, hockey season is in full swing again. I am number 10 on the Noon Hour League this year. I play for WTISS in the Wing Hockey League where I am number 4. I am team representative for both NHL and WHL as well as being President of the WHL. Keep checking back for updates on how my teams are doing! Also, I will hopefully be posting some hockey pictures later on. Stay tuned!
|
Noon Hour Hockey League |
Wing Hockey League | |||||||||||
|
Date |
US |
THEM |
Goals |
Assists |
Date |
US |
THEM |
Goals |
Assists | |||
| 05 Oct 2004 | 3 | ATESS | 7 | |||||||||
| 06 Oct 2004 | 3 | WTN | 0 | |||||||||
| 10 Oct 2004 | 2 | ARO | 4 |
Back Injured | ||||||||
| 12 Oct 2004 | 8 | 4 |
Back Injured |
13 Oct 2004 | 6 | JNBCD | 4 |
1 | ||||
| 15 Oct 2004 | 1 | 6 |
1 |
17 Oct 2004 | ATC |
Forfeit | ||||||
| 19 Oct 2004 | 5 | 3 | C7 Kingston | 19 Oct 2004 | 1 | CPC | 8 | |||||
| 20 Oct 2004 | 5 | 3 | GTEC Ottawa | |||||||||
| 26 Oct 2004 | 1 | 7 | 26 Oct 2004 | 5 | 429/436 Sqn | 4 | ||||||
| 27 Oct 2004 | 4 | WCE | 6 |
1 | ||||||||
| 28 Oct 2004 | 6 | 8 |
1 |
|||||||||
| 02 Nov 2004 | 9 | 2 | 02 Nov 2004 | 4 | Hanger Hogs | 4 | ||||||
| 03 Nov 2004 | 3 | Workshops | 6 | |||||||||
| 04 Nov 2004 | 5 | 5 | 07 Nov 2004 | 2 | 8ACCS | 6 | ||||||
| 08 Nov 2004 | 5 | 5 | ||||||||||
| 10 Nov 2004 | 6 | 5 | 10 Nov 2004 | 2 | 424 Sqn | 8 | ||||||
| 16 Nov 2004 | 3 | 7 | Default | |||||||||
| 18 Nov 2004 | 6 | 9 | Default |
1 |
18 Nov 2004 | 429/436 Sqn |
Forfeit | |||||
| 23 Nov 2004 | 10 | 6 |
1 |
23 Nov 2004 | 8 | ARO | 9 |
2 | ||||
| 24 Nov 2004 | 4 | 4 | ||||||||||
| 28 Nov 2004 | 5 | Workshops | 3 |
2 | ||||||||
| 29 Nov 2004 | 3 | 0 | ||||||||||
| 01 Dec 2004 | 13 | 4 |
2 |
01 Dec 2004 | 11 | WTN | 2 | |||||
| 05 Dec 2004 | 6 | Hanger Hogs | 4 |
1 |
||||||||
| 07 Dec 2004 | 7 | 3 | 08 Dec 2004 | 2 | ATC | 4 | ||||||
| 09 Dec 2004 | 3 | 3 |
Flu |
|||||||||
| 14 Dec 2004 | 11 | 3 | 14 Dec 2004 | 3 | ARO | 3 | ||||||
| 15 Dec 2004 | 2 | 429/436 Sqn | 7 | |||||||||
| 16 Dec 2004 | 9 | 6 | 1 | 2 | ||||||||
| 04 Jan 2005 | 6 | 7 | 1 | |||||||||
| 05 Jan 2005 | 4 | 5 | ||||||||||
| 11 Jan 2005 | 3 | 7 | 11 Jan 2005 | 3 | Workshops | 3 | MMHS Ottawa | |||||
| 12 Jan 2005 | 5 | 4 | MMHS Ottawa | 12 Jan 2005 | 6 | WTN | 3 | |||||
| 16 Jan 2005 | 3 | Hanger Hogs | 8 |
1 |
||||||||
| 17 Jan 2005 | 6 | 4 | 1 | |||||||||
| 19 Jan 2005 | 7 | 4 | 19 Jan 2005 | 5 | ATC | 3 | 1 | |||||
| 23 Jan 2005 | 4 | Hanger Hogs | 5 | 1 | 1 | |||||||
| 24 Jan 2005 | 6 | 10 |
NOS Training Belleville |
|||||||||
| 26 Jan 2005 | 6 | 3 | 26 Jan 2005 | 5 | ATC | 3 | ||||||
| 31 Jan 2005 | 7 | 6 | 01 Feb 2005 | 0 | 429/436 Sqn | 10 | ||||||
| 02 Feb 2005 | 3 | 8 | 02 Feb 2005 | 4 | ARO | 1 | 1 | 1 | ||||
| 07 Feb 2005 | 3 | 9 | 1 | |||||||||
| 10 Feb 2005 | 3 | 4 | 1 | 10 Feb 2005 | 3 | WTN | 9 | 1 | ||||
| 13 Feb 2005 | 3 | Hanger Hogs | 6 | 1 | 1 | |||||||
| 15 Feb 2005 | 4 | 5 | 1 | 16 Feb 2005 | 6 | ATC | 3 | 1 | ||||
| 18 Feb 2005 | 3 | 2 | ICS/PSO Training | |||||||||
| 21 Feb 2005 | 5 | 3 | Titan Training | 22 Feb 2005 | 1 | 429/436 Sqn | 3 | |||||
| 23 Feb 2005 | 0 | ARO | 4 | |||||||||
| 24 Feb 2005 | 7 | 5 | Titan Training | |||||||||
| 08 Mar 2005 | 5 | Workshops | 9 | 1 | ||||||||
| 10 Mar 2005 | 3 | WTN | 5 | |||||||||
|
Play-Offs |
20 Mar 2005 | 3 | Hanger Hogs | 5 | 1 | |||||||
| 23 Mar 2005 | 4 | ATC | 3 | 2 | ||||||||
| 29 Mar 2005 | 7 | 429/436 Sqn | 4 |
Titan Training |
||||||||
| 30 Mar 2005 | 7 | ARO | 8 | |||||||||
| 05 Apr 2005 | 9 | Workshops | 3 | 1 | ||||||||
| 06 Apr 2005 | 6 | Hanger Hogs | 7 | |||||||||
| 12 Apr 2005 | 3 | Workshops | 5 | |||||||||
|
Play-Offs |
||||||||||||
| 17 Apr 2005 | 3 | ARO | 2 | |||||||||
| 18 Apr 2005 | 1 | Hanger Hogs | 6 | |||||||||
| 24 Apr 2005 | 2 | ATC | 6 | |||||||||